| Bates, Carter & Company, LLP Scholarship | |||
| Jamie Tanner | University of North Georgia | $2,000 | |
| Becker CPA Exam Review Scholarship | |||
| Brittany Goins | Savanna State University | $2,000 | |
| Ben Brannon Accounting Scholarship | |||
| Morgan Crowley | Georgia Southern University | $3,000 | |
| Bennett Thrasher PC Scholarship | |||
| Julie Battles | Kennesaw State University | $2,500 | |
| Ruth Francis | Mercer University | $2,000 | |
| Chloe McNease | Georgia State University | $2,000 | |
| William Merritt | University of Georgia | $2,500 | |
| Cherry Bekaert, LLP Accounting Scholarship | |||
| Joseph Hwangbo | Georgia State University | $2,500 | |
| Collins/Moody + Company, PC Scholarship | |||
| Shivam Agawal | Georgia State University | $2,700 | |
| Debra Jenkins | Kennesaw State University | $3,000 | |
| Donald W. Rhodes Scholarship | |||
| Cami Townsend | Georgia State University | $2,600 | |
| The Educational Foundation of the GSCPA Accounting Scholarship | |||
| Delisha AlMajdobeh | Brenau University | $2,500 | |
| Jeanie Bradley | University of North Georgia | $5,000 | |
| Jovan Johnson | University of West Georgia | $5,000 | |
| Kiara Wilson | Valdosta State University | $3,000 | |
| Christian Woodberry | Georgia Southern University | $5,000 | |
| Gifford, Hillegasse & Ingwersen, LLP Scholarship | |||
| Andrew Hedrich | Georgia Institute of Technology | $2,600 | |
| Linette Rousseau | Georgia Southern University | $2,600 | |
| The Gwinnett Chapter of The Georgia Society of CPAs Scholarship | |||
| Devon Taylor | Georgia State University | $2,000 | |
| Habif, Arogeti & Wynne, LLP Scholarship | |||
| Dylan Gray | Kennesaw State University | $2,000 | |
| Austin Palmer | University of Georgia | $2,000 | |
| Stephanie Simpson | Georgia Southern University | $2,000 | |
| Howard Herman Service Award Scholarship | |||
| Brittany Wright | Mercer University | $2,000 | |
| Julius M Johnson Scholarship | |||
| Casey Washinski | Georgia State University | $5,000 | |
| McNair, McLemore, Middlebrooks & Co, LLP Scholarship | |||
| Joshua Caleb Lewis | Middle Georgia State College | $2,125 | |
| The North Perimeter Chapter of The Georgia Society of CPAs Scholarship | |||
| Zahraa Alabood | Georgia State University | $3,500 | |
| Rhodes, Young, Black & Duncan Scholarship | |||
| Douglas Youngblood | Georgia State University | $2,600 | |
| Robert Lange Accounting Scholarship | |||
| Isabella Lex | Kennesaw State University | $3,000 | |
| Robinson Grimes & Company Keith Grimes Scholarship | |||
| Kimberly Wagoner | Columbus State University | $2,400 | |
| Robinson Grimes & Company Ross E. Robinson Scholarship | |||
| Ty Nelson | University of Georgia | $2,400 | |
| The Southside Chapter of The Georgia Society of CPAs Scholarship | |||
| Danielle Clay | Clayton State University | $3,500 | |
| Windham Brannon Excellence in Accounting Scholarships | |||
| Mackenzie Kruse | University of Georgia | $2,400 | |
| Joseph Neiner | Georgia Institute of Technology | $2,400 | |
| Windham Brannon's Ben Brannon Scholarship in memory of Roy Livingston | |||
| Elizabeth Adams | University of West Georgia | $3,000 | |
| Windham Brannon's Fred Windham Scholarship in memory of A.J. James & H. O'Neal Embr | |||
| Megan Williams | Kennesaw State University | $2,500 | |
| Windham Brannon's Jim Duval Scholarship in memory of Daniel A. McKeever | |||
| Blake Schuck | LaGrange College | $2,500 | |
| Windham Brannon's Stuart Cashin Scholarship in memory of M.D. Hodges | |||
| Julie Coppedge | Georgia College & State University | $3,000 | |
In 2015, The Educational Foundation awarded a total of $102,875 in scholarships to deserving students across the state.
If you have any questions about scholarships, please contact 
 Callie Hammond, manager, pipeline initiatives, at 800-330-8889, ext. 2953.
