| GSCPA Past Presidents/Chairs | |
|---|---|
| 1905-1912 | A.J. Haltiwanger |
| 1913-1915 | Joel Hunter |
| 1923-1924 | Alonzo Richardson |
| 1925-1926 | William H. James |
| 1926-1927 | G.S. Alexander |
| 1928 | Charles F. Seeger |
| 1928 | James L. Respess |
| 1929-1930 | John T. McIver |
| 1930-1931 | Harvey H. Hunt |
| 1931-1932 | T.J. O'Brien, Jr. |
| 1932-1933 | William J. Carter |
| 1933-1934 | M.F. Pixton |
| 1934-1935 | R.L. Holland |
| 1935-1936 | E.W. Gottenstrater |
| 1936-1937 | George C. Baird |
| 1937-1938 | Sidney T. Lee |
| 1938-1939 | Brooks Geoghegan |
| 1939-1940 | S.B. Ives |
| 1940-1941 | M.H. Barnes |
| 1941-1942 | William F. Loftin |
| 1942-1943 | A.L. Norris |
| 1943-1944 | Victor Markwalter |
| 1944-1945 | Bryon P. Harris |
| 1945-1946 | J.B. Carson |
| 1946-1947 | Henry F. Meyer |
| 1947-1948 | Del R. Paige |
| 1948-1949 | T.S. Mauldin |
| 1949-1950 | Henry W. Neil |
| 1950-1951 | S.W. Wellborn |
| 1951-1952 | John M. Read |
| 1952-1953 | Hugh M. Mercer |
| 1953-1954 | Harry E. Fourcher, Jr. |
| 1954-1955 | Bernard A. Lazard |
| 1955-1956 | Ben W. Brannon |
| 1956-1957 | E.H. Henderson |
| 1957-1958 | T.J. Crittenden |
| 1958-1959 | Percy L. Bardin |
| 1959-1960 | Leo J. Leonard |
| 1960-1961 | Claude M. Hamrick, Jr. |
| 1961-1962 | Roy L. Ward |
| 1962-1963 | E.A. Markwalter |
| 1963-1964 | E. Paul Johnson |
| 1964-1965 | A. Waldo Sowell, Jr. |
| 1965-1966 | Charles W. Jenkins |
| 1966-1967 | John C. Ethridge |
| 1967-1968 | A. Martin Sterling |
| 1968-1969 | Drew R. Fuller |
| 1969-1970 | J. Bradley Haynes |
| 1970-1971 | P. Martin Ellard |
| 1971-1972 | Charles W. Parker |
| 1972-1973 | Harper H. Harden, Jr. |
| 1973-1974 | Robert L. Johnson |
| 1974-1975 | Jack C. Favors |
| 1975-1976 | Philip H. Dohn, Jr. |
| 1976-1977 | M. Frank DeLoach, Jr. |
| 1977-1978 | Harvey D. Ogletree |
| 1978-1979 | Aubrey V. Shaw |
| 1979-1980 | Robert F. Minnear |
| 1980-1981 | Lamar W. Davis, Sr. |
| 1981-1982 | J. Allen Poole |
| 1982-1983 | Julius M. Johnson |
| 1983-1984 | William J. Bomar |
| 1984-1985 | Edward H. Rudert |
| 1985-1985 | Richard Q. Conrad |
| 1986-1987 | Julian I. Deal |
| 1987-1988 | John W. Cook |
| 1988-1989 | Charles W. Hendry |
| 1989-1990 | Bobby L. Whitmire |
| 1990-1991 | E.J. Maddocks |
| 1991-1992 | Harvey E. Tarpley |
| 1992-1993 | Charles D. Bragg |
| 1993-1994 | Ruth A. Bartlett |
| 1994-1995 | S. Scott Voynich |
| 1995-1996 | John M. Giddens, III |
| 1996-1997 | Howard Herman |
| 1997-1998 | J. Sam Johnson |
| 1998-1999 | Ronald B. Bobo |
| 1999-2000 | James L. Underwood |
| 2000-2001 | Robert L. McCorkle, Jr. |
| 2001-2002 | John M. Nix |
| 2002-2003 | Michael G. Verner |
| 2003-2004 | Carolyn C. Riticher |
| 2004-2005 | C. Michael Cauley |
| 2005-2006 | Denise A. Mummert |
| 2006-2007 | William D. Schneider |
| 2007-2008 | Paula Y. Mooney |
| 2008-2009 | Stewart H. Carlin |
| 2009-2010 | Robert L. Prator |
| 2010-2011 | Royce B. Duncan |
| 2011-2012 | Colin E. Blalock |
| 2012-2013 | Marlan L. Nichols |
| 2013-2014 | Darrell J. Thaw |
| 2014-2015 | Terry I. Parker |
| 2015-2016 | J. Lowell Mooney, Ph.D. |
| 2016-2017 | Barbara J. Evans |
| 2017-2018 | Rodney L. Chandler |
| 2018-2019 | K. Scott Collins |
| 2019-2020 | James W. Freeman |
| 2020-2021 | Kirk J. Jarrett |
| 2021-2022 | G. Thomas Harrison |
| 2022-2023 | Deborah T. Thaw |
| 2023-2024 | Carlton H. Hodges |
